Category | Scooter |
Frame | Scooter |
Fuel Capacity | 15.5 L |
Wheel Base | 1.591 mm |
Front Tire | 120/70 ZR 15 |
Rear Tire | 160/60 ZR 15 |
Seat Height | 805 mm |
Engine Type | Water-cooled 2 cylinder 4 stroke engine, 4 valves per cylinder with bucket tappets, 2 overhead camshafts, dry sump lubrication |
Maximum Torque | 63 Nm at 6.000 rpm |
Maximum Power | 44 kW (60 hp) at 7.750 rpm |
Front Brake System | Double disc brake, diameter 270 mm, 2-piston floating caliper |
Rear Brake System | Single disc brake, diameter 270 mm, 2-piston floating caliper |
Front Suspension | Upside-down fork Ø 40 mm |
Rear Suspension | Single-sided swing arm |
Displacement (CC) | 647 cc |
SRP | 790000 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More