Category | Cruiser |
Fuel Capacity | 7.9 L |
Fuel System | EFI |
Wheel Base | 1495 mm |
Front Tire | 130/90 R16 |
Rear Tire | 150/80 R16 |
Seat Height | 710 mm |
Transmission Type | Manual |
Engine Type | 2 Cylinder, Air-Cooled, 4 Valve, Evolution |
Weight | 247 kg (dry) |
Maximum Torque | 96 Nm |
Maximum Power | 60 |
Starting System | Electric |
Displacement (CC) | 1202 cc |
SRP | 1030000 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More