Category | Scooter |
Frame | Scooter |
Fuel Capacity | 4.0 Liters |
Fuel System | PGM-FI |
Wheel Base | 1,256 mm |
Front Tire | 80/90 - 14 M/C 40P (Tubeless) |
Rear Tire | 90/90 - 14 M/C 46P (Tubeless) |
Seat Height | 740 mm |
Transmission Type | Automatic, V-Matic |
Engine Type | 4-Stroke, Air-cooled, Single Overhead Cam (SOHC) eSP |
Weight | 90 kg |
Maximum Torque | 9.21 Nm @ 6,000 rpm |
Maximum Power | 6.48 Nm @ 7,500 rpm |
Front Brake System | Hydraulic Ventilated Disk Brake |
Rear Brake System | Mechanical Leading Trailing |
Starting System | ACG Starter, Kick and Electric |
Front Suspension | Telescopic Fork |
Rear Suspension | Mono Shock - Unit Swing |
Displacement (CC) | 110 cc |
SRP | 66,900 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More