Category | Scooter |
Frame | Scooter |
Fuel Capacity | 5.5 Liters |
Fuel System | PGM-Fi |
Wheel Base | 1,280 mm |
Front Tire | 80/90 - 14 M/C 40P - Tubeless |
Rear Tire | 90/90 - 14 M/C 46P - Tubeless |
Seat Height | 765 mm |
Transmission Type | A/T - CVT |
Engine Type | 4-Stroke, SOHC - 2 Valve, Liquid Cooled |
Weight | 110 kg (with oil & fuel) ; 106 kg (without oil & Fuel) |
Maximum Torque | 11.16 N.m @ 6,500 RPM |
Maximum Power | 8.40 kW (11.4PS) @ 8,500 RPM |
Front Brake System | Hydraulic Disc Brake |
Rear Brake System | Mechanical Leading Trailing |
Starting System | AC Generator |
Front Suspension | Telescopic |
Rear Suspension | Unit Swing |
Displacement (CC) | 124.8 cc |
SRP | 83500 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More