Category | Scooter |
Frame | Scooter |
Fuel System | Fuel Injection |
Wheel Base | 1,280 mm |
Front Tire | 90/80 - 14 M/C 43P |
Rear Tire | 100/80 - 14 M/C 48P |
Seat Height | 769 mm |
Transmission Type | V-Belt Automatic |
Engine Type | 4 Stroke, SOHC, Liquid-Cooled, eSP |
Weight | 113 kg |
Maximum Torque | 13.4 N.m @ 5,000 rpm |
Maximum Power | 9.7 kW @ 8,500 rpm |
Front Brake System | Hydraulic Disc Brake / Mechanical Leading Trailing |
Rear Brake System | Hydraulic Disc Brake / Mechanical Leading Trailing |
Starting System | Electric / DECOMP |
Front Suspension | Telescopic |
Rear Suspension | Unit Swing |
Displacement (CC) | 150 cc |
SRP | 98,900 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More