Category | Scooter |
Frame | Scooter |
Fuel Capacity | 5.5 Liters |
Fuel System | PGM-Fi |
Wheel Base | 1,280 mm |
Front Tire | 80/90 - 14 M/C 40P (Tubeless) |
Rear Tire | 90/90 - 14 M/C 40P - Tubeless |
Seat Height | 765 mm |
Transmission Type | Automatic, V-Matic |
Engine Type | 4-Stroke, SOHC - 2 Valve, Liquid Cooled, eSP |
Weight | 106 kg / 110 kg (Dry Weight) |
Maximum Torque | 12.8 Nm @ 5,000 RPM |
Maximum Power | 9.3 kW @ 8,500 RPM |
Front Brake System | Mechanical Leading Trailing |
Rear Brake System | Mechanical Leading Trailing |
Starting System | ACG Starter, Kick and Electric |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Displacement (CC) | 149.3cc |
SRP | 91900 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More