Category | Backbone |
Frame | Backbone |
Fuel Capacity | 8.6 Liters |
Fuel System | Carburetor |
Wheel Base | 1,226 mm |
Front Tire | 2.50-18 40L |
Rear Tire | 2.75 -18 48P |
Seat Height | 760mm |
Transmission Type | Manual |
Engine Type | 4 Stroke, Over Head Valve |
Weight | 108 kg (without oil & Fuel) |
Maximum Torque | 9.28 Nm @ 7,000 rpm |
Maximum Power | 7.21kW @ 8,000 rpm |
Front Brake System | Mechanical Leading Trailing (Drum Brake) |
Rear Brake System | Mechanical Leading Trailing (Drum Brake) |
Starting System | Kick and Electric Starter |
Front Suspension | Telescopic |
Rear Suspension | Twin |
Displacement (CC) | 125 cc |
SRP | 49900 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More