Category | Underbone |
Frame | Underbone |
Fuel Capacity | 3.7 Liters |
Fuel System | Carburetor |
Wheel Base | 1,227mm |
Front Tire | 70/90 - 17 M/C 38P |
Rear Tire | 80/90 - 17 M/C 50P |
Seat Height | 765mm |
Transmission Type | Constant Mesh, 4-Speed |
Engine Type | 4-Stroke, Over Head Cam (OHC), Air-Cooled |
Weight | 94 Kg (without oil & Fuel) |
Maximum Torque | 8.54 (0.87 kgf-m) @ 3,500 rpm |
Maximum Power | 5.57 (7.57) @ 7,500 rpm |
Front Brake System | Mechanical Leading Trailing |
Rear Brake System | Mechanical Leading Trailing |
Starting System | Electric & Kick Starter |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin |
Displacement (CC) | 109.16cc |
SRP | 44900 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More