Category | Underbone |
Frame | Underbone |
Fuel Capacity | 3.7 Liters |
Fuel System | Carburetor |
Wheel Base | 1,224 mm |
Front Tire | 70/90 - 17 M/C 38P |
Rear Tire | 80/90 - 17 M/C 50P |
Seat Height | 769 mm |
Transmission Type | 4 Speed, Constant Mesh |
Engine Type | 4 Stroke, OHC, Air Cooled |
Weight | 94 kg (without oil & Fuel) |
Maximum Torque | 8.54 (0.87 kg+B218:E249f-m) @ 3,500 rpm |
Maximum Power | 5.57 (7.57) @ 7,500 rpm |
Front Brake System | Mechanical Leading Trailing |
Rear Brake System | Mechanical Leading Trailing |
Starting System | Electric and Kick Starter |
Front Suspension | Electric and Kick Starter |
Rear Suspension | Twin |
Displacement (CC) | 109.17cc |
SRP | 56900 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More