Category | Underbone |
Fuel Capacity | 3.8 Liters |
Fuel System | PGM-FI |
Wheel Base | 1,239 mm |
Front Tire | 2.50 - 17 M/C 33L |
Rear Tire | 2.50 - 17 M/C 38L |
Seat Height | 776 mm |
Transmission Type | Constant Mesh 4-Speed |
Engine Type | 4 - Stroke OHC Air Cooled |
Weight | 99 Kg |
Maximum Torque | 10.4 @ 5,000 RPM |
Maximum Power | 6.9 (9.4) @ 7,500 RPM |
Front Brake System | Hydraulic Ventilated Disk / Mechanical Leading Trailing |
Rear Brake System | Hydraulic Ventilated Disk / Mechanical Leading Trailing |
Starting System | Electric / Kick |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin |
Displacement (CC) | 124.8 cc |
SRP | 66,900 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More