Category | Underbone |
Frame | Underbone |
Fuel Capacity | 3.8L |
Fuel System | Carburettor |
Wheel Base | 1,239 mm (48.8 inches) |
Front Tire | 2.50 - 17 M/C 33L |
Rear Tire | 2.50-17 |
Seat Height | 776 mm (30.6 inches) If adjustable, lowest setting |
Transmission Type | Belt |
Engine Type | 4-Stroke, Over Head Cam (OHC), Air-cooled |
Weight | 99.0 kg (218.3 pounds) - dry weight |
Maximum Torque | 10.40 Nm (1.1 kgf-m or 7.7 ft.lbs) @ 5000 RPM |
Maximum Power | 9.40 HP (6.9 kW)) @ 7500 RPM |
Front Brake System | Single disc. Hydraulic, ventilated |
Rear Brake System | Expanding brake (drum brake) |
Starting System | Electric & kick |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin shocks |
Displacement (CC) | 124.8CC |
SRP | 65000 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More