Category | Underbone |
Frame | Underbone |
Fuel Capacity | 3.8L |
Fuel System | PGM-FI |
Wheel Base | 1,239 mm |
Front Tire | 2.50 - 17 M/C 33L |
Rear Tire | REAR TIRE |
Seat Height | 775 mm |
Transmission Type | Constant Mesh 4-Speed |
Engine Type | 4-Stroke, Over Head Cam (OHC), Air-cooled |
Weight | 101 Kg (Dry Weight) |
Maximum Torque | 10.4 @ 5,000 rpm |
Maximum Power | 6.9 (9.4) @ 7,500 rpm |
Front Brake System | Hydraulic Ventilated Disk |
Rear Brake System | Hydraulic Ventilated Disk |
Starting System | Electric / Kick |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin |
Displacement (CC) | 124.8cc |
SRP | 70300 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More