Category | Underbone |
Frame | Underbone |
Fuel Capacity | 3.8L |
Fuel System | Carburetor |
Wheel Base | 1,237 mm |
Front Tire | 2.25 - 17 M/C 33L |
Rear Tire | 2.50 - 17 M/C 38L |
Seat Height | 776 mm |
Transmission Type | Constant Mesh 4-Speed |
Engine Type | 4 - Stroke OHC Air Cooled |
Weight | 96.3 Kg (Dry Weight) |
Maximum Torque | 10.4 @ 5,000 rpm |
Maximum Power | 6.9 (9.4) @ 7,500 rpm |
Front Brake System | Hydraulic Ventilated Disk |
Rear Brake System | Mechanical Leading Trail |
Starting System | Electric / Kick Starter |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin |
Displacement (CC) | 124.8cc |
SRP | 68200 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More