Category | Scooter |
Frame | Scooter |
Fuel Capacity | 1.00 litres |
Fuel System | Carburettor. Mikuni BS26 |
Wheel Base | 1,285 mm |
Front Tire | 70/90-14 |
Rear Tire | 80/90-14 |
Seat Height | 770 mm |
Transmission Type | Belt |
Engine Type | SOHC, 4 Stroke |
Weight | 106.0 kg (dry) |
Maximum Torque | 9.60 Nm (1.0 kgf-m or 7.1 ft.lbs) @ 9500 RPM |
Maximum Power | 6.9KW / 7,500RPM |
Front Brake System | Single disc |
Rear Brake System | Expanding brake (drum brake) |
Starting System | Electric and Kick |
Front Suspension | Telescopic |
Rear Suspension | Swing arm |
Displacement (CC) | 124 cc |
SRP | 70900 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More