Category | Underbone |
Frame | Underbone |
Fuel Capacity | 14 liters |
Wheel Base | 1330mm |
Front Tire | 90/90-17 |
Rear Tire | 110/80-17 |
Engine Type | One Cylinder / Diagonal Engine / 4 Stroke / Air Cooling / Overhead Cam |
Weight | 130kg |
Maximum Torque | [11 (1±10%)] / [6000 (1±5%)] |
Maximum Power | [8.7 (1±10%)]/ [8000 (1±5%)] |
Front Brake System | Disc |
Rear Brake System | Drum |
Starting System | Kick / Electric |
Front Suspension | Telescopic Fork |
Rear Suspension | Swing Arm |
Displacement (CC) | 149.50 cc |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More