Category | Pang Sports |
Frame | Backbone |
Fuel Capacity | 12 liters |
Fuel System | Carburetor |
Wheel Base | 1335 mm |
Front Tire | 100/80-17 |
Rear Tire | 140/60-R17 |
Seat Height | 790 mm |
Transmission Type | Return type 5-speed |
Engine Type | Air-cooled, 4-Stroke, SOHC, 2-Valve |
Weight | 137 kg (with oil & fuel) |
Maximum Torque | 13.6N.m / 6000rpm |
Maximum Power | 14PS / 7500rpm |
Front Brake System | Hydraulic single disc |
Rear Brake System | Drum |
Starting System | Electric and Kick Starter |
Front Suspension | Telescopic Fork |
Rear Suspension | Monocross |
Displacement (CC) | 153.0 cc |
SRP | 95800 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More