Category | Underbone |
Frame | Underbone |
Fuel Capacity | 4.2 L |
Fuel System | Fuel injection |
Wheel Base | 1275mm |
Front Tire | 100/90-12 59J Tubeless |
Rear Tire | 110/ 90-12 64L Tubeless |
Seat Height | 780mm |
Transmission Type | V-belt automatic |
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Weight | 100kg |
Maximum Torque | 9.5N?m(1.0kgf?m)/5500r/min |
Maximum Power | 7.0kW(9.5PS)/8000r/min |
Front Brake System | Hydraulic single disc brake |
Rear Brake System | Mechanical leading trailing drum brake |
Starting System | Electric starter and kickstarter |
Front Suspension | Telescopic fork |
Rear Suspension | Unit swing |
Displacement (CC) | 125 cc |
SRP | 85900 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More