Category | Underbone |
Frame | Underbone |
Fuel Capacity | 4.2 Liters |
Fuel System | Fuel injection |
Wheel Base | 1,290 mm |
Front Tire | 70/90-17M/C 58P (both tubeless) |
Rear Tire | 120/70-17M/C 58P (tubeless) |
Seat Height | 780 mm |
Transmission Type | Constant Mesh, 5-Speed |
Engine Type | 4-stroke, Liquid-Cooled, SOHC, 4-Valve |
Weight | 116 kg (with oil & fuel) |
Maximum Torque | 13.8 Nm (1.4 kgfm) / 7,000 r/min |
Maximum Power | 11.3kW (15.4 PS) / 8,500 r/min |
Front Brake System | Hydraulic 245.0 mm diameter single disk |
Rear Brake System | Hydraulic 203.0 mm diameter single disk |
Starting System | Kick/Electric Starter |
Front Suspension | Telescopic Fork |
Rear Suspension | Monocross |
Displacement (CC) | 149.7 cc |
SRP | 99800 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More