Category | Sportbike |
Frame | Sportbike |
Fuel Capacity | 6.1 gal |
Fuel System | Fuel Injection with YCC- |
Wheel Base | 60.6 in |
Front Tire | 110/80R19 |
Rear Tire | 150/70R17 |
Seat Height | 33.3 inches |
Transmission Type | 6-speed; multi-plate wet clutch |
Engine Type | 1199cc liquid-cooled inline 2-cylinder; DOHC; 8 valves |
Weight | 575 lb |
Maximum Torque | 114.0 Nm / 11.6 kgf-m / 84 ft-lbs @ 6000 rpm. |
Maximum Power | 80.9 kW / 110 hp @7250 rpm |
Front Brake System | Dual 310mm hydraulic disc, Unified Brake System and ABS |
Rear Brake System | 282mm single disc, Unified Brake System and ABS |
Front Suspension | 43mm inverted fork; adjustable preload, compression and rebound damping; 7.5-in travel |
Rear Suspension | Monoshock; adjustable preload and rebound damping; 7.5-in of travel |
Displacement (CC) | 1,199cc |
SRP | 849000 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More