Category | On/Off Road |
Frame | On/Off Road |
Fuel Capacity | 2.0 gal |
Fuel System | Fuel Injection |
Wheel Base | 57.7 in |
Front Tire | 90/90-21 |
Rear Tire | 110/100-18 |
Seat Height | 38.0 in |
Transmission Type | Wide-ratio constant-mesh 6-speed; multiplate wet clutch |
Engine Type | 250cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Weight | 249 lb |
Maximum Torque | (41.5 Nm) of torque at 7,500 rpm |
Maximum Power | 46.4 hp at 8500 rpm |
Front Brake System | Hydraulic disc, 270mm |
Rear Brake System | Hydraulic disc, 245mm |
Starting System | Kick |
Front Suspension | KYB® spring-type fork with speed sensitive damping; fully adjustable, 12.2-in travel |
Rear Suspension | KYB® single shock; fully adjustable, 12.5-in travel |
Displacement (CC) | 249.0 cc |
SRP | 399000 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More