Category | Scooter |
Frame | Scooter |
Fuel Capacity | 3.8 liters |
Fuel System | Fuel Injection |
Wheel Base | 1,265 mm |
Front Tire | 70/90 - 14MM/C 34P |
Rear Tire | 90/80 - 14MM/C 49P |
Seat Height | 760 mm |
Transmission Type | V-belt Automatic |
Engine Type | Liquid cooled, 4-Stroke, SOHC, 2-Valve |
Weight | 101 kg (with oil & fuel) |
Maximum Torque | 10.4N-M (1.06KGF-M) / 7000r/min |
Maximum Power | 8.3kW (11.3PS) / 8500r/min |
Front Brake System | Hydraulic disc brake |
Rear Brake System | Drum brake |
Starting System | Electric and Kick |
Front Suspension | Telescopic Fork |
Rear Suspension | unit Swing |
Displacement (CC) | 125 cc |
SRP | 86900 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More