Category | Underbone |
Frame | Underbone |
Fuel Capacity | 3.7 Liters |
Fuel System | Carburetor Euro 3 |
Wheel Base | 1,224 mm |
Front Tire | 70/90 - 17 M/C 38P |
Rear Tire | 80/90 - 17 M/C 50P |
Seat Height | 769 mm |
Transmission Type | DC-CDI |
Engine Type | 4 Stroke, OHC, Air Cooled |
Weight | 94 kg |
Maximum Torque | 8.49 N.m @ 5,500 rpm |
Maximum Power | 6.13 kW @ 7,500 rpm |
Front Brake System | Mechanical Leading Trailing |
Rear Brake System | Mechanical Leading Trailing |
Starting System | Electric and Kick Starter |
Front Suspension | Twin |
Rear Suspension | Twin |
Displacement (CC) | 110 cc |
SRP | 60,900 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More